Our company deals in the manufacturing, supplying, exporting, wholesaling and trading of Gold Diamond Jewelry, Diamond Ring Jewelry, 18k Gold Diamond Ring Jewelry, 14k Gold White Diamond Rings, Designer Gold Diamond Ring, Indian Handmade Gold Diamond Ring Jewelry, 14k Fashion Gold Diamond Ring Jewelry, Unique gold Diamond Ring, Antique Gold Diamond rings, Designer Gold Diamond Rings, New Arrived Diamond Gold Ring Supplier, Handmade Gold Ring Jewelry, 14k Gold Diamond Gemstone Ring, 14k Gold Multi Gemstone Ring Jewelry, Vintage Gold Diamond Ring Supplier, Gold Diamond Wedding Ring Jewelry, Stylish Gold Diamond Rings, Party Wear Diamond Gemstone Ring Jewelry, Designer Diamond Ring, Crystal Pave Diamond Gemstone Ring. These Products are renowned for their premium quality and superb finishing. In addition to this, these incorporate the best constituents which are procured from our trusted and reliable vendors.
Product Details:
Minimum Order Quantity | 1 Piece |
Metal | Yellow Gold |
Brand | Metarock Jewels Pvt Ltd. |
Material | Gold |
Purity | 14K Solid White Diamond |
Gender | Women |
Color | Gold |
Size/Dimension | US #7 |
Type Of Diamonds Used | Real |
Metal Karatage | 14 Kt |
Is It Handmade | Non Handmade |
Occasion | Wedding Wear |
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
RI-180YWD | Rings | 14k Yellow Gold | 1.999 | 1.95 | 0 | 0.245 | 0 | 0 | #5 to #8 USA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | US #7 |
Metal | Yellow Gold |
Brand | Metarock Jewels |
Material | Gold |
Purity | 14K Solid Yellow Gold |
Main Stone | White Diamond |
Gender | Women |
Type Of Diamonds Used | Real |
Shape | Round |
Metal Karatage | 14 Kt |
Is It Handmade | Non Handmade |
Occasion | Partywear |
Resizable | Yes |
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
RI-246YW | rings | 14k Yellow Gold | 5.0696 | 4.94 | 0 | 0.648 | 0 | 0 | #5 to #8 USA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Size | Customised |
Material | Silver |
Diamond Type | Real |
Purity | 925silver |
Brand | Metarock Jewels |
Design Type | Standard |
Detail:-
Style No. | ITEM | PURITY | GROSS WT | GOLD WT | SIL WT | DAI WT | COL WT | COLOR STONE NAME | SIZE |
RIMJ-23 | Rings | 925 Sterling Silver | 3.5 | 0 | 3.389 | 0.556 | 0 | 0 |
|
Specifications :
This article can come under following categories
Eternity Band Rings
Diamond Rings Jewelry
Diamond Gemstone Ring
Designer Gold Silver Ring
Pave Diamond Rings Jewelry
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Jewellery Type | Ring |
Diamond Type | Real Diamonds |
Usage/Application | Party Wear |
Material | Silver |
Diamond Shape | Round |
Size | Customised |
Brand | Metarock Jewels |
Metal | 925 Sterling Silver |
Occasion | Party Wear |
Packaging Type | Box |
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
RI-183SWD | Rings | 92.5 Silver | 5.782 | 0 | 5.5 | 1.41 | 0 | 0 | #5 to #8 USA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Purity | 925 Silver |
Material | Silver |
Design | Modern |
Diamond Type | Pave Diamond |
Gender | Female |
Size | available in all sizes |
Brand | Metarock Jewels |
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
RIMJ-32 | Knuckle Ring
| 925 Sterling Silver | 22.171 | 0.2 | 20.729 | 6.21 | 0 | 0 | 63 X 21 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Gender | Women's |
Jewellery Type | Ring |
Usage/Application | Party Wear |
Material | 925silver |
Brand | Metarock Jewels |
Diamond Type | Pave Diamond |
Metal | 925 Sterling Silver |
Type Of Diamonds Used | Real |
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
RI-97SWD | Rings | 92.5 Silver | 1.516 | 0 | 1.4 | 0.58 | 0 | 0 | #5 to #8 USA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Gender | Women's |
Jewellery Type | Ring |
Diamond Type | Real Diamonds |
Usage/Application | Party Wear |
Design | Modern |
Brand | Metarock Jewels |
Metal | 925 Sterling Silver |
Type Of Diamonds Used | Real |
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
RI-80SLWD | Rings | 92.5 Silver | 1.543 | 0 | 1.5 | 0.215 | 0 | 0 | #5 to #8 USA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Gender | Women's |
Jewellery Type | Ring |
Diamond Type | Real Diamonds |
Usage/Application | Party Wear |
Size | Customised |
Diamond Shape | Round |
Brand | Metarock Jewels |
Metal | 925 Sterling Silver |
Occasion | Party Wear |
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
RI-180SWD | Rings | 92.5 Silver | 1.549 | 0 | 1.5 | 0.24 | 0e | 0 | #5 to #8 USA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Gender | Women's |
Jewellery Type | Earring |
Diamond Type | Real Diamonds |
Usage/Application | Party Wear |
Size | Customised |
Material | Silver |
Diamond Shape | Round |
Brand | Metarock Jewels |
Detail:-
Style No. | ITEM | PURITY | GROSS WT | GOLD WT | SIL WT | DAI WT | COL WT | COLOR STONE NAME | SIZE |
RIMJOS-419 | Rings | 925 Sterling Silver | 2.49 | 0.1 | 2.28 | 0.52 | 0 | 0 |
|
Specifications :
This article can come under following categories
Eternity Band Rings
Diamond Rings Jewelry
Diamond Gemstone Ring
Designer Gold Silver Ring
Pave Diamond Rings Jewelry
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Purity | 925silver |
Material | Sterling Silver |
Design | Modern |
Gender | Female |
Size | Customised |
Brand | Metarock Jewels |
Occasion | Casual Wear |
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
RI-84SLWD | Rings | 92.5 Silver | 4.625 | 0 | 4.5 | 0.625 | #5 to #8 USA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Gender | Women's |
Jewellery Type | Ring |
Diamond Type | Real Diamonds |
Usage/Application | Party Wear |
Design Type | Knuckle rings |
Material | Silver |
Diamond Shape | Round |
Brand | Metarock Jewels |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Gender | Women's |
Jewellery Type | Ring |
Diamond Type | Real Diamonds |
Usage/Application | Party Wear |
Design Type | Knuckle Ring |
Material | Silver |
Diamond Shape | Round |
Brand | Metarock Jewels |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Gender | Women's |
Jewellery Type | Ring |
Diamond Type | Real Diamonds |
Design | Modern |
Usage/Application | Party Wear |
Diamond Shape | Baguette |
Brand | Metarock Jewels |
Metal | 925 Sterling Silver |
Detail:-
Style No. | ITEM | PURITY | GROSS WT | GOLD WT | SIL WT | DAI WT | COL WT | COLOR STONE NAME | SIZE |
RI-211SBB | Rings | 925 Sterling Silver | 2.4 | 0 | 2.294 | 0.53 | 0 | 0 |
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Gender | Women's |
Jewellery Type | Ring |
Diamond Type | Real Diamonds |
Usage/Application | Party Wear |
Size | Customised |
Diamond Shape | Round |
Brand | Metarock Jewels |
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
RI-238SW | Rings | 92.5 Silver | 1.521 | 0 | 1.5 | 0.105 | #5 to #8 USA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Purity | 925silver |
Material | Sterling Silver |
Design | Modern |
Gender | Female |
Size | Customised |
Main Stone | Pave Diamond |
Jewellery Type | Ring |
Brand | Metarock Jewels |
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
RI-153RMIX | Rings | 14k Rose Gold | 8.098 | 7.8 | 0 | 0 | Chrome Diopside & Ruby | 1.490 | #5 to #8 USA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Metarock Jewels |
Size | Customised |
Type | Ring |
Diamond Shape | Rose |
Material | Gold |
Gender | Women |
Jewellery Type | Ring |
Weight | 1.99 |
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
RI-180RWD | Rings | 14k Rose Gold | 1.999 | 1.95 | 0 | 0.245 | 0 | 0 | #5 to #8 USA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | Customised |
Main Stone | Amethyst |
Diamond Type | Pave diamond |
Brand | Metarock Jewels |
Design Type | Standard |
Type Of Diamonds Used | Real |
Detail :
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
RI-203SWA | Rings | 92.5 Silver | 11.877 | 0 | 11 | 1.285 | Amethyst | 3.1 | Us-7 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Pink |
Size | Customised |
Material | Silver |
Main Stone | Pink Tourmaline |
Purity | 925 |
Brand | Metarock Jewels |
Diamond Type | Pave Diamond |
Design Type | Standard |
Style No. | ITEM | PURITY | GROSS WT | GOLD WT | SIL WT | DAI WT | COL WT | COLOR STONE NAME | SIZE |
RIMJ-27 | Rings | 925 Sterling Silver | 8.5 | 0 | 8.07 | 1.95 | 0.2 | Pink Tourmaline |
|
Specifications :
This article can come under following categories
Eternity Band Rings
Diamond Rings Jewelry
Diamond Gemstone Ring
Designer Gold Silver Ring
Pave Diamond Rings Jewelry
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Jewelry Type | Pave Diamond Ring |
Gender | Women's |
Jewellery Type | Ring |
Diamond Type | Real Diamonds |
Design Type | Pave Diamond Ring |
Material | Silver & Diamond |
Diamond Shape | Round |
Brand | Metarock Jewels |
Specifications :
This article can come under following categories.
Party Wear Gold Diamond Ring
Diamond Ring
Pave Diamond Ring
Engagement Gold Ring
Anniversary Gift Diamond Ring
14k Gold Diamond Ring
Rose & Yellow Gold Diamond Ring
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Metarock Jewels |
Type | Ring |
Main Stone | Diamond |
Material | Gold |
Gender | Women |
Jewellery Type | Diamond Gold ring |
Purity | 14K Solid Gold |
Type Of Diamonds Used | Real |
Shape | round |
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
RI-205RWD | Rings | 14k Rose Gold | 2.932 | 2.86 | 0 | 0.36 | 0 | 0 | #5 to #8 USA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Metarock Jewels |
Type | ring |
Size | US #7 |
Diamond Shape | Round |
Material | Gold |
Gender | Women |
Jewellery Type | Ring |
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
RI-143YWD | Rings | 14k Yellow Gold | 5.692 | 5.46 | 0 | 1.160 | 0 | 0 | #5 to #8 USA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Metarock Jewels |
Type | ring |
Design | Snake Ring |
Material | Gold |
Gender | Women |
Jewellery Type | Gold Ring |
Purity | 14K Solid rose Gold |
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
RI-201YWD | Rings | 14k Yellow Gold | 2.0016 | 1.95 | 0.258 | #5 to #8 USA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Gender | Women's |
Jewellery Type | Ring |
Occasion | Party |
Brand | Metarock Jewels |
Size | US # 7 |
Design Type | Ring |
Diamond Type | Single Cut Diamond |
Material | 925 Silver |
Main Stone | Diamond |
Diamond Shape | Round |
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name |
Gemstone Wt |
Size |
RI-82SWD |
Ring | 92.5 Silver | 3.075 | 0 | 3 | 0.375 | 0 | 0 | #5 to #8 USA |
Additional Information:
Product Details:
Size | 5 to 8 USA |
Purity | 14k Rose Gold |
Gross Weight | 4.7362 g |
Brand | Metarock |
Gold Weight | 4.55 g |
Diamond Weight | 0.931 K |
Additional Information:
Product Details:
Size | 5 to 8 USA |
Brand | Metarock |
Purity | 14k Rose Gold |
Gross Weight | 6.772 g |
Gold Weight | 6.5 g |
Diamond Weight | 1.36 k |
Additional Information:
Product Details:
Usage/Application | Party Wear |
Size | 5 to 8 USA |
Brand | Metarock |
Purity | 14k Rose Gold |
Main Stone | Diamond |
Packaging Type | Box |
Gross Weight | 2.0016 g |
Gold Weight | 1.95 g |
Diamond Weight | 0.258 cts |
Additional Information:
Product Details:
Usage/Application | Party Wear |
Size | 5 to 8 USA |
Brand | Metarock |
Purity | 14k Rose Gold |
Gross Weight | 5.0696 g |
Gold Weight | 4.94 g |
Diamond Weight | 0.648 k |
Additional Information:
Product Details:
Size | 5 to 8 USA |
Purity | 14k Rose Gold |
Gross Weight | 5.354 g |
Brand | Metarock |
Silver Weight | 5.2 g |
Diamond Weight | 0.77 k |
Additional Information:
Product Details:
Usage/Application | Party Wear |
Size | 5 to 8 USA |
Brand | Metarock |
Purity | 14k yellow Gold |
Gross Weight | 6.012 g |
Gold Weight | 5.85 g |
Diamond Weight | 0.81 cts |
Additional Information:
Product Details:
Size | 5 to 8 USA |
Brand | Metarock |
Purity | 14k Rose Gold |
Gross Weight | 5.6392 g |
Gold Weight | 5.46 g |
Diamond Weight | 0.896 k |
Additional Information:
Product Details:
Usage/Application | Party Wear |
Size | 5 to 8 USA |
Brand | Metarock |
Purity | 14k Yellow Gold |
Gross Weight | 3.364 g |
Gold Weight | 3.25 g |
Silver Weight | 0.57 g |
Additional Information:
Product Details:
Size | 40x21 mm |
Brand | Metarock |
Purity | 14k Yellow Gold |
Main Stone | Diamond |
Gross Weight | 13.688 g |
Gold Weight | 13.227 g |
Diamond Weight | 2.305 cts |
Additional Information:
Product Details:
Size | 5 to 8 USA |
Brand | Metarock |
Purity | 14k Yellow Gold |
Gross Weight | 4.66 g |
Gold Weight | 4.55 g |
Diamond Weight | 0.565 cts |
Additional Information:
Product Details:
Size | 5 to 8 US |
Purity | 14k Yellow Gold |
Brand | Metarock |
Gross Weight | 7.426 g |
Gold Weight | 7.3 g |
Diamond Weight | 0.63 cts |
Additional Information:
Product Details:
Size | 5 to 8 USA |
Purity | 14k Rose Gold |
Main Stone | Diamond |
Gross Weight | 7.432 g |
Brand | Metarock |
Gold Weight | 7.15 g |
Diamond Weight | 1.41 cts |
Additional Information:
Product Details:
Size | 5 to 8 USA |
Usage/Application | Party Wear |
Diamond Shape | Round |
Brand | Metarock |
Purity | 14k Yellow Gold |
Gross Weight | 2.006 g |
Gold Weight | 1.95 g |
Diamond Weight | 0.28 cts |
Additional Information:
Product Details:
Diamond Type | Pave Diamond |
Material | Sterling Silver |
Color | Silver |
Design | Latest Style |
Occasion | Gift, Anniversary, Engagement |
Gender | Female |
Packaging Type | Box |
Type Of Diamonds Used | Real |
Application Use | Ring |
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
RI-95SWD | Rings | 92.5 Silver | 5.132 | 0 | 5 | 0.66 | 0 | 0 | #5 to #8 USA |
Additional Information:
3.3/5
Reviewed by 13 Users
Most Relevant Reviews