Our company deals in the manufacturing, supplying, exporting, wholesaling and trading of Diamond Jewelry, Wholesale Diamond Jewelry, 925 Sterling Silver Pendant, Pave Diamond Pendant Manufacture, Fashion Diamond Pendant, Silver Chain Pendant, Indian Diamond Pendant, Diamond Pendant Jewelry, Diamond Jewelry India, Black Diamond Earring, Diamond Pendant, Diamond Earring, Designer Diamond Pendant, Gold Diamond Pendant, Diamond Jewelry Pendant, Supplier 14k Gold Diamond Pendant, Wholesale Pave Diamond Pendant, Diamond Pave Jewelry, Fashion Jewelry, Designer Diamond Jewelry, Wholesale Gold Jewelry, 925 Sterling Silver Pendant Jewelry, Supplier Fashion Pendant Jewelry, Gold Chain Pendant, Diamond Pendant, Supplier Designer Pendant, Diamond Pave Pendants, Wholesale Party Wear Pendant, Diamond Pendant, Diamond Pendant Jewelry. These Products are renowned for their premium quality and superb finishing. In addition to this, these incorporate the best constituents which are procured from our trusted and reliable vendors.
Product Details:
Purity | 925 Sterling Silver |
Brand | Metarock |
Diamond Weight | 0.897 cts. |
Design | Crescent Moon |
Gross Weight | 2.66 g |
Silver Weight | 2.48 g |
Additional Information:
Product Details:
Material | Silver |
Stone Use | Diamond |
Purity | 92.5 Silver |
Size | 35x20 mm |
Brand | Metarock |
Gross Weight | 6.021 g |
Diamond Weight | 0.105 k |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Metarock Jewels |
Diamond Type | Real Diamonds |
Type | Silver pendant |
Occasion | Party Wear |
Metal Karatage | 14 Kt |
Packaging Type | Box |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Pave diamond pendant |
Shape | Rectangular |
Size | Small |
Brand | Metarock Jewels |
Diamond Type | Pave diamond |
Metal Karatage | 14 Kt |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Silver |
Stone Use | Diamond |
Purity | 92.5silver |
Diamond Type | Real Diamonds |
Shape | Human shape |
Brand | Metarock Jewels |
Specifications :
This article can come under following categories.
Horn Diamond Charms Pendants
Pave Diamond Jewelry
Designer Gold Silver Pendant
Diamond Fashion Horn Pendants
Diamond Charms
Silver Gold Diamond Jewelry
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Silver pendant |
Size | Small |
Brand | Metarock Jewels |
Diamond Type | Pave diamond |
Metal Karatage | 14 Kt |
Packaging Type | Box |
Specifications:
This article can come under following categories.....
Evil Eye Charm Pendants
Designer Charms Pendants
Pave Diamond Charms Pendants
Gold & Silver Jewelry
Diamond Charms Pendants
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Product Type | Pendants |
Diamond Type | Real Diamonds |
Material | Silver |
Type | Silver pendant |
Occasion | Party Wear |
Metal Karatage | 14 Kt |
Brand | Metarock Jewels |
With/Without Chain | WIthout Chain |
Diamond Shape | Baguette |
Specifications :
This article can come under following categories.....
Crystal Charm Pendant Necklace
Gemstone Diamond Gold Jewelry
Designer Gold Silver Charms
Diamond Fashion Crystal Pendants
Diamond Fashion Gold Pendants
Additional Information:
Product Details:
Diamond Type | Real Diamonds |
Usage/Application | Party Wear |
Design Type | Rabbit Ear Design |
Size | 15x15 mm |
Brand | Metarock |
Purity | 92.5 Silver |
Diamond Weight | 0.2 cts |
Gross Weight | 1.04 g |
Silver Weight | 1 g |
Additional Information:
Product Details:
Purity | 92.5 Silver |
Size | 39x22 mm |
Brand | Metarock |
Occasion | Party |
Design | Moon |
Gross Weight | 1.688 g |
Silver Weight | 1.6 g |
Diamond Weight | 0.44 cts |
Additional Information:
Product Details:
Usage/Application | Party Wear |
Design Type | Starburst Design |
Size | 50x50 mm |
Brand | Metarock |
Purity | 92.5 Silver |
Diamond Weight | 1.81 cts |
Gross Weight | 7.362 g |
Silver Weight | 7 g |
Additional Information:
Product Details:
Size | 45 mm |
Occasion | Party |
Brand | Metarock |
Diamond Weight | 0.225 cts |
Purity | 925 Sterling Silver |
Gross Weight | 10.79 g |
Gold Weight | 0.1 g |
Silver Weight | 10.086 g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Jewellery Type | Pendant |
Stone Use | Diamond |
Diamond Type | Real Diamonds |
Purity | 92.5silver |
Usage/Application | Party Wear |
Diamond Shape | Round |
Brand | Metarock Jewels |
Metal | 925 Sterling Silver |
Style No. | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Col Wt | Color Stone Name | Size |
PEMJOS-366 | Pendant Charm | 925 Sterling Silver | 3 | 0 | 2.5 | 0.6 | 0 | 0 | 15 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Silver |
Product Type | Pendant |
Diamond Type | Real Diamonds |
Material | Silver |
Type | Silver pendant |
Occasion | Party Wear |
Brand | Metarock Jewels |
Diamond Shape | Baguette |
Detail :
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
PE-41SLWD | Earrings | 92.5 Silver | 13.14 | 0 | 12 | 5.7 | 40X40MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Micro pave diamond |
Stone Use | Diamond |
Purity | 92.5silver |
Diamond Type | Real Diamonds |
Brand | Metarock Jewels |
With/Without Chain | WIthout Chain |
Occasion | Party Wear |
Style No. | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Col Wt | Color Stone Name | Size |
PEMJ-236 | Charm Pendant
| 925 Sterling Silver | 15.48 | 0 | 14.67 | 4.05 | 0 | 0 | 50 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Jewellery Type | Pendant |
Diamond Type | Real Diamonds |
Material | Silver |
Size | Small |
Occasion | Party |
Brand | Metarock Jewels |
Design Type | Customized |
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
PE-61SS | Earrings | 92.5 Silver | 2.101 | 0 | 2 | Chrome Diopside | 0.505 | 40x15MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Jewellery Type | Pendant |
Diamond Type | Real Diamonds |
Usage/Application | Party Wear |
Material | Silver |
Size | Small |
Type | Gold pendant |
Metal | Yellow Gold |
Occasion | Party Wear |
Packaging Type | Box |
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
PE-141SWD | Pendant | 92.5 Sterling Silver | 8.566 | 0 | 8.5 | 0.33 | 0 | 0 | 35X20MM |
Additional Information: