Our company deals in the manufacturing, supplying, exporting, wholesaling and trading of Diamond Jewelry, Wholesale Diamond Jewelry, 925 Sterling Silver Pendant, Pave Diamond Pendant Manufacture, Fashion Diamond Pendant, Silver Chain Pendant, Indian Diamond Pendant, Diamond Pendant Jewelry, Diamond Jewelry India, Black Diamond Earring, Diamond Pendant, Diamond Earring, Designer Diamond Pendant, Gold Diamond Pendant, Diamond Jewelry Pendant, Supplier 14k Gold Diamond Pendant, Handmade Diamond Earring Jewelry, Wholesale Pave Diamond Pendant, Diamond Pave Jewelry, Fashion Jewelry, Designer Diamond Jewelry, Wholesale Gold Jewelry, 925 Sterling Silver Jewelry, Wholesale Handmade Jewelry, Supplier Fashion Jewelry, Gold Chain Pendant, Diamond Pendant, Supplier Designer Pendant, Diamond Pave Pendants, Wholesale Party Wear Pendant, Diamond Pendant, Supplier Sapphire Pendant, Pave Diamond Pendant, Party Wear Diamond Pendant Jewelry, Designer Pendant. These Products are renowned for their premium quality and superb finishing. In addition to this, these incorporate the best constituents which are procured from our trusted and reliable vendors.
Product Details:
Minimum Order Quantity | 1 Piece |
Occasion | Daily Wear |
Gender | Women's, Unisex, Children's, Men's |
Stone Use | Rainbow Moonstone |
Diamond Type | Real Diamonds |
Polish Type | Oxidised, Silver |
Weight(in gms) | 6.180 |
Condition | New |
Resizable | Yes |
Shape | Arrowhead |
Diamond Weight (Carats) | 0.59 |
Color | Black |
Brand | Metarock Jewels |
Design | Initail |
Product Code: PE-281
Gross Wt. - 6.180 Gms
Silver Wt; 3.222 Gms
Diamond Wt : - 0.592 Cts
Mother of Pearl: -14.2 Cts
Size :- 13x65 MM
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Occasion | Daily Wear |
Gender | Women's, Children's, Unisex, Men's |
Diamond Type | Real Diamonds |
Stone Use | Blue Sapphire |
Polish Type | Oxidised |
Size | 40mm |
Total number of diamonds | 240 |
Weight(in gms) | 8.800 |
Condition | New |
Resizable | Yes |
Diamond Weight (Carats) | 1.99 |
Color | Black |
Design | Sign Desgin |
Brand | Metarock Jewels |
Product Code - PEMJ-1045
Gross Weight - 8.800 Gms.
Silver Weight - 8.266 Gms.
Diamond Weight -1.99 Cts.
Gemstone Name - Blue Sapphire
Gemstone Weight - 0.68 Cts.
Size- 40 MM
Additional Information:
Product Details:
Diamond Type | Real Diamonds |
Usage/Application | Party Wear |
Design Type | Starbrust |
Brand | Metarock |
Metal | 925 Sterling Silver |
This article can come under following categories:
Additional Information:
Product Details:
Diamond Type | Real Diamonds |
Usage/Application | Party Wear |
Design Type | T Design |
Brand | Metarock |
Metal | 925 Sterling Silver |
This article can come under following categories:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Jewellery Type | Pendant |
Diamond Type | Real Diamonds |
Usage/Application | Party Wear |
Material | Sterling Silver |
Type | Pave Diamond |
Brand | Metarock Jewels |
Specifications :
This article can come under following categories.
Pave Diamond Charms
Gemstone Charms Jewelry
Designer Charms Pendants
Diamond Charms Designs
Gold & Silver Charms
Additional Information:
Product Details:
Jewellery Type | Pendant |
Diamond Type | Real Diamonds |
Usage/Application | Party Wear |
Material | 925 Sterling Silver |
Diamond Shape | Round |
Brand | Metarock |
This article can come under following categories:
Additional Information:
Product Details:
Diamond Type | Real Diamonds |
Occasion | Party |
Brand | Metarock |
Packaging Type | Box |
Diamond Shape | Round |
Design | Butterfly |
This article can come under following categories:
Additional Information:
Product Details:
Diamond Type | Real Diamonds |
Usage/Application | Party Wear |
Design Type | Om |
Diamond Shape | Round |
Brand | Metarock |
Metal | 925 Sterling Silver |
This article can come under following categories:
Additional Information:
Product Details:
Diamond Type | Real Diamonds |
Usage/Application | Party Wear |
Brand | Metarock |
Metal | 925 Sterling Silver |
Shape | Round |
This article can come under following categories:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Jewelry Type | Pendant & Charm |
Jewellery Type | Pendant |
Diamond Type | Real Diamonds |
Design Type | Initial Pendant |
Material | 925 Silver |
Diamond Shape | Round |
Type | Silver pendant |
Brand | Metarock Jewels |
Detail :
Style No. | ITEM | PURITY | GROSS WT | GOLD WT | SIL WT | DAI WT | COL WT | COLOR STONE NAME | SIZE |
PE-112SWD | PENDANT & CHARM | 925 Sterling Silver | 1.584 | 0 | 1.5 | 0.420 | 0 | 0 | 20x15 MM |
Specifications :
This article can come under following categories.....
Snake Charm Pendants
Designer Charms Pendants
Pave Diamond Charms Pendants
Gold & Silver Jewelry
Diamond Charms Pendants
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Silver |
Stone Use | Pave diamond |
Jewellery Type | Pendant |
Diamond Type | Real Diamonds |
Purity | 92.5silver |
Usage/Application | Regular Wear |
Diamond Shape | Baguette |
Brand | Metarock Jewels |
Metal | 925 Sterling Silver |
Style No. | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Col Wt | Color Stone Name | Size |
PEMJOS-363 | Om Pendant & Charm | 925 Sterling Silver | 2.1 | 0 | 1.9 | 0.7 | 0 | 0 | 20 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Silver |
Stone Use | Diamond |
Purity | 92.5silver |
Diamond Type | Real Diamonds |
Weight | 7.295 |
Brand | Metarock Jewels |
Detail:-
Style No. | ITEM | PURITY | GROSS WT | GOLD WT | SIL WT | DAI WT | COL WT | COLOR STONE NAME | SIZE |
PEMJ-286 | Pendant Charm | 925 Sterling Silver | 7.295 | 6.645 | 0 | 3.25 | 0 | 0 | 38X23MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Jewelry Type | Diamond Charm |
Jewellery Type | Pendant |
Diamond Type | Real Diamonds |
Design Type | Diamond Humsa Pendant |
Material | 925 Sterling Silver |
Diamond Shape | Round |
Type | Silver pendant |
Brand | Metarock Jewels Pvt. Ltd. |
Metal Type | Gold Plated |
Metal | 925 Sterling Silver |
Packaging Type | Box |
Diamond Clarity | I1-I3 |
Diamond Color | G-J |
Detail:-
Style No. |
ITEM |
PURITY |
GROSS WT |
GOLD WT |
SIL WT |
DAI WT |
COL WT |
COLOR STONE NAME |
SIZE |
PEMJOS-448 |
Pendant Charm |
925 Sterling Silver |
0.84 |
0 |
0.783 |
|
0.284 |
0 |
16 X 9 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Diamond Type | Pave |
Material | Sterling Silver |
Color | Silver |
Occasion | Party Wear |
Brand | Metarock Jewels |
Weight | 9.5 |
Detail :
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
NE-14SWR | Nacklace | 925 Sterling Silver | 9.542 | 0 | 9 | 0.070 | Ruby | 2.64 | 0 |
Specifications:-
This article can come under following categories.....
Diamond Designer Necklace
Gemstone Diamond Necklace
Designer Gold silver Jewelry
Fashion Design Necklace
Necklace Jewelry
Additional Information:
Product Details:
Brand | Metarock |
Diamond Type | Real Diamonds |
Occasion | Party Wear |
Design | Star Design |
This article can come under following categories:
Additional Information:
Product Details:
Size | 37x17 mm |
Occasion | Party Wear |
Brand | Metarock |
Diamond Weight | 2.9 k |
Purity | 925 Sterling Silver |
Gross Weight | 8.78 g |
Gold Weight | 0.28 g |
Silver Weight | 7.91 g |
This article can come under following categories:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Silver pendant |
Occasion | Daily wear |
Diamond Type | single cut Round Diamond |
Metal Karatage | 925 Silver |
Brand | Metarock Jewels Pvt. Ltd. |
Packaging Type | Box |
With/Without Chain | WIthout Chain |
Diamond Color | G-J |
I deal in | New Only |
Specifications :
This article can come under following categories.
Pave Diamond Charms Pendants
Gemstone Diamond Jewelry
Designer Charms Pendants
Diamond Charms Designs
Gold & Silver Pendants
Additional Information:
Product Details:
Brand | Metarock |
Packaging Type | Box |
Design | Snake |
Diamond Color | Round |
Purity | 925 Sterling Silver |
This article can come under following categories:
Additional Information:
Product Details:
Diamond Type | Real Diamonds |
Usage/Application | Party Wear |
Design Type | Skull |
Diamond Shape | Round |
Brand | Metarock |
Metal | 925 Sterling Silver |
This article can come under following categories:
Additional Information:
Product Details:
Diamond Type | Real Diamonds |
Usage/Application | Party Wear |
Diamond Shape | Round |
Brand | Metarock |
Metal | 925 Sterling Silver |
This article can come under following categories:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Jewellery Type | Pendant |
Diamond Type | Real Diamonds |
Design Type | Love |
Weight | 1.74 |
Material | Gold |
Size | 25x14 MM |
Type | Gold pendant |
Brand | Metarock Jewels |
Detail:-
Style No. | ITEM | PURITY | GROSS WT | GOLD WT | SIL WT | DAI WT | COL WT | COLOR STONE NAME | SIZE |
PEMJ-427 | Pendant Charm | 925 Sterling Silver | 1.74 | 0 | 1.622 | 0.59 | 0 | 0 | 25x14 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Silver pendant |
Shape | Horse shoe |
Size | 16 X 9 MM |
Brand | Metarock Jewels |
Metal Karatage | 14 Kt |
Packaging Type | Box |
Weight | 3.48 |
Customized | No |
Detail:-
Style No. | ITEM | PURITY | GROSS WT | GOLD WT | SIL WT | DAI WT | COL WT | COLOR STONE NAME | SIZE |
PEMJOS-373 | Pendant Charm | 925 Sterling Silver | 3.48 | 0 | 3.28 | 1 | 0 | 0 | 16 X 9 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Metarock Jewels |
Weight | 6.002 |
Purity | 14k yellow Gold |
Style | Cross |
Design | Cross Sign |
Color | Golden |
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
PE-124YWD | Pendant | 14k Yellow Gold | 6.002 | 5.84 | 0 | 0.81 | 0 | 0 | 55x38MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Silver pendant |
Size | Small |
Brand | Metarock Jewels |
Diamond Type | Pave diamond |
Metal Karatage | 14 Kt |
Metal Type | Silver Plated |
Packaging Type | Box |
Specifications :
This article can come under following categories.
Pave Diamond Charms Pendants
Gemstone Diamond Jewelry
Designer Charms Pendants
Diamond Charms Designs
Gold & Silver Pendants
Additional Information:
Product Details:
Material | 925 Sterling Silver |
Metal Karatage | 16 Kt |
Brand | Metarock |
Design | Feather Angle Wings |
This article can come under following categories:
Additional Information:
3.3/5
Reviewed by 13 Users
Most Relevant Reviews