Our company deals in the manufacturing, supplying, exporting, wholesaling and trading of Diamond Jewelry, Wholesale Diamond Jewelry, 925 Sterling Silver Initial Charm Pendant, Pave Diamond Gemstone Pendants Manufacture, Fashion Diamond Initial Charm Pendants, Gemstone Pendants, Diamond Gemstone Pendants, Supplier Fashion Jewelry, Pave Diamond Initial Charm Pendant Jewelry, Gold Initial Charm Diamond Pendant Jewelry, Party Wear Fashion Design Initial Charm Pendant, These Products are renowned for their premium quality and superb finishing. In addition to this, these incorporate the best constituents which are procured from our trusted and reliable vendors.
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Golden |
Product Type | Pendants |
Material | Yellow Gold |
Diamond Type | Real Diamonds |
Type | Gold pendant |
Occasion | Party Wear |
Brand | Metarock Jewels |
With/Without Chain | With Chain |
Detail :
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
PE-156YWD | Pendant | 14k Yellow Gold | 6.027 | 6 | 0 | 0.135 | 0 | 0 | 40x10MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Golden |
Product Type | Pendants |
Material | Yellow Gold |
Diamond Type | Real Diamonds |
Occasion | Party Wear |
Brand | Metarock jewels |
With/Without Chain | WIthout Chain |
Detail :
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
PE-141YWD | Pendant | 14k Yellow Gold | 10.266 | 10.2 | 0 | 0.33 | 0 | 0 | 35x20MM |
Additional Information:
Product Details:
Size | 35x16 mm |
Brand | Metarock |
Purity | 14k Rose Gold |
Diamond Weight | 0.13 k |
Gross Weight | 9.026 g |
Gold Weight | 9 g |
Additional Information:
Product Details:
Stone Use | Diamond |
Purity | 925 Sterling Silver |
Brand | Metarock |
Gross Weight | 0.39 g |
Diamond Weight | 0.1 cts |
Silver Weight | 0.37 g |
Additional Information:
Product Details:
Jewellery Type | Pendant |
Diamond Type | Real Diamonds |
Usage/Application | Party Wear |
Size | 14x8 mm |
Diamond Weight | 0.1 cts |
Gross Weight | 0.40 g |
Silver Weight | 0.38 g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Jewellery Type | Pendant |
Diamond Type | Real Diamonds |
Design Type | Initial Letter |
Weight | 1.84 |
Material | Silver |
Brand | Metarock Jewels |
Size | 17x14 MM |
Detail:-
Style No. | ITEM | PURITY | GROSS WT | GOLD WT | SIL WT | DAI WT | COL WT | COLOR STONE NAME | SIZE |
PEMJ-83 | Pendant Charm | 925 Sterling Silver | 1.84 | 0.04 | 1.62 | 0.93 | 0 | 0 | 17x14 MM |
Additional Information:
Product Details:
Purity | 925 Sterling Silver |
Size | 35x16 mm |
Weight | 7.552 g(Gross) |
Brand | Metarock |
Silver Weight | 7.5 g |
Gemstone Name | Ruby |
Gemstone Weight | 0.26 g |
Additional Information:
Product Details:
Usage/Application | Party Wear |
Size | 18 mm |
Brand | Metarock |
Diamond Weight | 0.52 k |
Gross Weight | 2 g |
Silver Weight | 1.9 g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Metarock Jewels |
Purity | 925silver |
Color | Silver |
Type | Initial Charm |
Metal Karatage | 14 Kt |
With/Without Chain | WIthout Chain |
Diamond Shape | Rose |
Specifications :
This article can come under following categories.
Pave Diamond Charms Pendants
Gemstone Diamond Jewelry
Designer Charms Pendants
Diamond Charms Designs
Gold & Silver Pendant
Additional Information:
Product Details:
Jewellery Type | Pendant |
Diamond Type | Real Diamonds |
Size | 18x6 mm |
Brand | Metarock |
Purity | 925 Sterling Silver |
Diamond Weight | 0.12 cts |
Gross Weight | 0.3 g |
Silver Weight | 0.276 g |
Additional Information: