Product Details:
Minimum Order Quantity | 1 Piece |
Size | 40x40 MM |
Diamond Type | Real Diamonds |
Weight | 10.34 |
Brand | Metarock Jewels |
Diamond Shape | Round |
Occasion | Gift |
Diamond Color | G-J |
Metal Karatage | 14 Kt |
Packaging Type | Box |
Diamond Caratage | 3.68 |
Gender | Female |
Stone Color | white Diamond |
Diamond Clarity | I1-I3 |
Material | 14K Solid Gold |
Jewellery Type | Yellow Gold Diamond Pendant |
Purity (%) | 14k Solid Gold |
Style | Flower Pendant |
Product Code | PEMJ-862 |
With/Without Chain | Without Chain |
Is It Handmade | Handmade |
Jewelry Type | Pendants |
Product Type | Pendant |
Product Code | PEMJ-862 |
Metal / Purity | 14k Solid Yellow Gold |
Gross Weight (Grams) | 11.12 |
Gold Weight (Grams) | 10.34 |
Diamond Weight (Cts.) | 3.68 |
Size | 40x40 MM |
Additional Information:
Product Details:
Usage/Application | Party Wear |
Size | 28x20 mm |
Diamond Shape | Round |
Brand | Metarock |
Purity | 14k Rose Gold |
Diamond Weight | 1.06 k |
Gross Weight | 7.221 g |
Gold Weight | 7.008 g |
Additional Information:
Product Details:
Diamond Type | Real Diamonds |
Purity | 925 silver |
Material | Silver |
Occasion | Party |
Brand | Metarock Jewels |
Design Type | Standard |
Specifications:
This article can come under following categories.....
Evil Eye Charm Pendants
Designer Charms Pendants
Pave Diamond Charms Pendants
Gold & Silver Jewelry
Diamond Charms Pendants
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Metarock Jewels |
Diamond Type | Real Diamonds |
Type | Gold pendant |
Occasion | Wedding Wear |
Metal Karatage | 14 Kt |
Packaging Type | Box |
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
PE-51RWD | Pendant | 14k Rose Gold | 7.094 | 6.862 | 0 | 1.16 | 0 | 0 | 24X22MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Metarock Jewels |
Purity | 14k Gold |
Jewellery Type | Gold Bangles |
Size | Customised |
Shape | Round |
Occasion | Wedding |
No. Of Bangles | 2 |
Etail :
Style No. | ITEM | PURITY | GROSS WT | GOLD WT | SIL WT | DAI WT | COL WT | COLOR STONE NAME | SIZE |
BAMJ-31 | BANGLE | 14k Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Specifications :
This article can come under following categories.....
Diamond Designer Bangle
Pave Diamond Bangle
Diamond Bangle
Diamond Jewelry
Designer Diamond Jewelry
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Golden |
Jewellery Type | Pendant |
Diamond Type | Real Diamonds |
Material | Yellow Gold |
Size | Small |
Diamond Shape | Rose |
Shape | Moon Shape |
Type | Gold pendant |
Brand | Metarock Jewels |
Metal | Yellow Gold |
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
PE-74YWD | Pendant | 14kYellow Gold | 2.424 | 2.336 | 0 | 0.44 | 0 | 0 | 39X22MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Golden |
Material | Yellow Gold |
Diamond Type | Real Diamonds |
Type | Gold pendant |
Occasion | Party Wear |
Metal Karatage | 14 Kt |
Brand | Metarock Jewels |
With/Without Chain | WIthout Chain |
Diamond Shape | Rose |
Weight | 10.283 |
Detail :
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
PE-137RWD | Pendant | 14K Rose Gold | 10.823 | 10.8 | 0 | 0.115 | 0 | 0 | 35X20MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Stone Use | Blue Sapphire |
Material | 925 Sterling Silver |
Occasion | Party |
Color | Blue |
Brand | Metarock Jewels Pvt. Ltd. |
Design Type | Standard |
Country of Origin | Made in India |
Style No. |
Item |
Purity |
Gross Wt |
Gold Wt |
Silver Wt |
Dai Wt |
Col Wt |
Color Stone Name |
Size |
PEMJOS-388 |
Pendant Charm |
925 Sterling Silver |
1.97 |
0 |
1.797 |
0.36 |
0.505 |
Blue Sapphire |
26 MM |
Additional Information:
Product Details:
Occasion | Party Wear |
Metal Karatage | 14 Kt |
Brand | Metarock |
Purity | 925 Sterling Silver |
Style | Korean Version |
Product Details:
Size | 22x22 mm |
Brand | Metarock |
Purity | 14k Yellow Gold |
Diamond Weight | 1.23 k |
Gross Weight | 5.21 g |
Gold Weight | 4.964 g |
Additional Information:
Product Details:
Size | 50x50 mm |
Usage/Application | Party Wear |
Design Type | Heart Design |
Diamond Shape | Round |
Brand | Metarock |
Purity | 14k Rose Gold |
Diamond Weight | 1.41 cts |
Gross Weight | 14.882 g |
Gold Weight | 14.6 g |
Additional Information:
Product Details:
Material | 925 Sterling Silver |
Size | 3x 3 mm, 4x 4 mm, 5x 5 mm, 6x 6 mm |
Occasion | Party |
Color | Golden |
Brand | Metarock |
Shape | Star Shape |
Style | Korean Version |
Product Details:
Size | 22x22 mm |
Usage/Application | Party Wear |
Brand | Metarock |
Purity | 14k Rose Gold |
Diamond Weight | 1.035 cts |
Gemstone Weight | 0.32 g |
Gemstone Name | Chrome Diopside |
Gross Weight | 7.571 g |
Gold Weight | 7.3 g |
Additional Information: