Metarock Jewels Pvt. Ltdare the manufacturer, supplying, exporting and wholesaling of Diamond Evil Eye Pendant,Wholesale Diamond Jewelry, Pave Diamond Evil Eye Charm Pendant, 925 Sterling Silver Pendant, Fashion Design Diamond Pendant, Micro Pave Setting Pendant Jewelry, Indian Diamond Charms Pendant Jewelry, Evil Eye Diamond Charms Jewelry India, Black Diamond Pendant & Charms, Gold Diamond Evil Eye Charm Pendant, Diamond Cross Charms, Wholesale Diamond Cross Pendant Supplier, Gold Diamond Cross Charms Pendant, Designer Cross Diamond Gemstone Charms Supplier, Supplier 14k Gold Diamond Pendant. These Products are renowned for their premium quality and superb finishing. In addition to this, these incorporate the best constituents which are procured from our trusted and reliable vendors.
Product Details:
Purity | 92.5 Silver |
Diamond Type | Real Diamonds |
Size | 40x27 mm |
Brand | Metarock |
Diamond Weight | 0.645 cts |
Design | Cross Sign |
Gross Weight | 2.629 g |
Silver Weight | 2.5 g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | 925 Sterling Silver |
Stone Use | Diamond |
Purity | 925 Silver |
Color | Gray |
Polish Type | Gray |
Brand | Metarock Jewels Pvt. Ltd. |
Occasion | Wedding |
Country of Origin | Made in India |
Detail:-
Style No. | ITEM | PURITY | GROSS WT | GOLD WT | SIL WT | DAI WT | COL WT | COLOR STONE NAME | SIZE |
PEMJ-80 | Pendant Charm | 925 Sterling Silver | 1.31 | 0.09 | 1.14 | 0.40 | 0 | 0 | 32x20 MM |
Additional Information:
Product Details:
Diamond Type | Real Diamonds |
Purity | 92.5 Silver |
Design Type | Eye |
Size | 25 mm |
Brand | Metarock |
Diamond Weight | 0.28 cts |
Gross Weight | 2.28 g |
Silver Weight | 2.224 g |
Additional Information:
Product Details:
Purity | 925 Sterling Silver |
Diamond Type | Real Diamonds |
Usage/Application | Party Wear |
Size | 50x4 mm |
Brand | Metarock |
Diamond Weight | 1.24 cts |
Gross Weight | 2.762 g |
Silver Weight | 2.514 g |
Additional Information:
Product Details:
Diamond Type | Real Diamonds |
Purity | 92.5 Silver |
Usage/Application | Party Wear |
Design Type | Cross Sign |
Size | 26x18 mm |
Brand | Metarock |
Diamond Weight | 0.98 cts |
Gross Weight | 0.705 g |
Silver Weight | 0.685 g |
Additional Information:
Product Details:
Size | 34 mm |
Occasion | Party |
Brand | Metarock |
Gross Weight | 15.885 g |
Silver Weight | 15 g |
Diamond Weight | 6.425 k |
Additional Information:
Product Details:
Jewellery Type | Pendant |
Diamond Type | Real Diamonds |
Usage/Application | Party Wear |
Weight | 8.4 g |
Brand | Metarock |
Additional Information:
Product Details:
Weight | 12.4 g |
Brand | Metarock |
Metal | 925 Sterling Silver |
Occasion | Casual |
Size | 25x35 mm |
Additional Information:
Product Details:
Stone Use | Blue Sapphire |
Size | 36x26 mm |
Occasion | Party |
Brand | Metarock |
Purity | 92.5 Silver |
Gemstone Weight | 0.18 g |
Gross Weight | 5.94 g |
Gold Weight | 0.09 g |
Silver Weight | 5.492 g |
Diamond Weight | 1.61 k |
Additional Information:
Product Details:
Usage/Application | Party Wear |
Weight | 15.885 g(Gross) |
Material | 925 Sterling Silver |
Diamond Shape | Round |
Brand | Metarock |
Silver Weight | 25 g |
Diamond Weight | 4.425 g |
Size | 35 mm |
Additional Information:
Product Details:
Purity | 92.5 Sterling Silver |
Brand | Metarock |
Gross Weight | 3.215 g |
Silver Weight | 3.071 g |
Diamond Weight | 0.72 k |
Additional Information:
Product Details:
Brand | Metarock |
Purity | 92.5 Sterling Silver |
Gross Weight | 1.58 g |
Silver Weight | 1.516 g |
Diamond Weight | 0.32 k |
Additional Information:
Product Details:
Usage/Application | Party Wear |
Weight | 10.4 g |
Diamond Shape | Round |
Brand | Metarock |
Metal | 925 Sterling Silver |
Additional Information: