Product Details:
Minimum Order Quantity | 1 Pair |
Gender | Women |
Diamond Type | Real Diamonds |
Purity | 925 Sterling Silver |
Brand | Metarock Jewels |
Weight | 7.2 |
Metal Karatage | 14 Kt |
Occasion | Casual |
Detail :
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
EA-294SLWD | Earrings | 92.5 Silver | 7.20068 | 0 | 6.8 | 2.003 | 0 | 0 | 74X24 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Diamond Type | Real Diamonds |
Occasion | Daily Wear |
Brand | Metarock Jewels |
Metal | 925 Sterling Silver |
Packaging Type | Box |
Type Of Diamonds Used | Real |
Diamond Color | G-J |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Gender | Women |
Purity | 925 Silver |
Color | Black |
Material | 925 Sterling Silver |
Occasion | Party |
Brand | METAROCK Jewels |
Type Of Diamonds Used | Real |
Diamond Color | G-J |
Diamonds Clarity | i |
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
EA-573SWD | Earring | 925 Sterling Silver | 13.6156 | 0 | 13 | 3.078 | 0 | 0 | 35x20MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Gender | Women |
Diamond Type | Real Diamonds |
Purity | 925 Sterling Silver Sterling Silver |
Brand | Metarock jewels |
Weight | 10.31 |
Color | SIlver |
Metal Karatage | 14 Kt |
Material | Silver |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Diamond Type | Real Diamonds |
Purity | 925 Silver |
Polish Type | Rhodium |
Gender | Women |
Packaging Type | Box |
Shape | Single Cut Diamond |
Type Of Diamonds Used | Real |
Diamond Color | G-J |
Main Stone | Diamond |
Diamonds Clarity | i3 |
Plating | Rhodium |
Dimond | Black And White Diamond |
Product Details :-
Product Code - EA-636
Gross wt - 20.95 Gms
Gold - 0.28
Silver Wt - 19.258 Gms
Diamond Wt -7.06
Size - 51.91x24MM
Additional Information:
Product Details:
Diamond Type | Real Diamonds |
Brand | Metarock |
Occasion | Party Wear |
Metal Karatage | 16 Kt |
Gender | Female |
Diamond Shape | Round |
Type Of Diamonds Used | Real |
Purity | 925 Sterling Silver |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Diamond Type | Real Diamonds |
Occasion | Bridal Wear |
Metal Karatage | 14 Kt |
Color | Yellow Gold |
Jewellery Type | Earrings |
Material | Yellow Gold |
Gender | Female |
Packaging Type | Box |
Diamond Shape | Round |
Brand | Metarock Jewels |
Detail :
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
EA-534YWD | Earring | 14k Yellow Gold | 37.3872 | 35.04 | 0 | 11.736 | 0 | 0 | 65X35 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Diamond Type | Real Diamonds |
Color | Green |
Brand | Metarock Jewels |
Usage/Application | Earrings |
Metal Karatage | 14 Kt |
Shape | Oval |
Gender | Female |
Stone Type | Ruby |
Detail :
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
EAMJOS-555 | Earrings | 92.5 Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Occasion | Party Wear |
Color | Golden |
Jewellery Type | Earrings |
Purity | 925Silver |
Material | Silver |
Design | Dangle |
Gender | Female |
Detail :
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
EA-391YWD | Earring | 14k Yellow Gold | 14.974 | 14.6 | 0 | 1.87 | 0 | 0 | 64x30 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Material | Gold |
Brand | Metarock Jewels |
Color | Golden |
Earning Type | Dangler |
Occasion | Party Wear |
Design | Dangle |
Gender | Female |
Detail :
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
EA-392YWD | Earrings | 14k Yellow Gold | 12.77 | 12.264 | 0 | 2.53 | 0 | 0 | 65x23MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Diamond Type | Real Diamonds |
Brand | metarock jewels |
Weight | 4.38 |
Occasion | Party Wear |
Metal Karatage | 14 Kt |
Gender | female |
Packaging Type | Box |
Diamond Shape | Rose |
Type Of Diamonds Used | Real |
Detail :
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
EA-399YWD | Earring | 14k Rose Gold | 4.466 | 4.38 | 0.43 | 0 | 0 | 14X12MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Diamond Type | Real Diamonds |
Occasion | Party Wear |
Metal Karatage | 14 Kt |
Color | Golden |
Purity | 925sterling silver |
Material | silver |
Packaging Type | Box |
Diamond Shape | Rose |
Detail :
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
EA-537YWD | Earring | 14k Yellow Gold | 8.5024 | 8.176 | 0 | 1.632 | 0 | 0 | 20X38 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Diamond Type | Real Diamonds |
Gender | Women |
Purity | 925 Sterling Silver Sterling Silver |
Brand | Metarock jewels |
Weight | 13.6 |
Metal Karatage | 14 Kt |
Material | Silver |
Occasion | Casual |
Detail :
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
EA-573SW | Earrings | 92.5 Silver | 13.6156 | 0 | 13 | 3.078 | 0 | 0 | 35x20MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Diamond Type | Real Diamonds |
Gender | Women |
Purity | 92.5silver |
Brand | Metarock Jewels |
Weight | 2.114 |
Metal Karatage | 14 Kt |
Material | Sterling Silver |
Occasion | Casual |
Detail :
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
EA-402SWD | Earring | 14k Rose Gold | 2.114 | 2 | 0.57 | 0 | 0 | 20x12MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Diamond Type | Real Diamonds |
Brand | Metarock Jewels |
Weight | 6.58 |
Occasion | Party Wear |
Metal Karatage | 14 Kt |
Gender | Female |
Packaging Type | Box |
Diamond Shape | Rose |
Type Of Diamonds Used | Real |
Detail :
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
EA-41 | Earrings | 92.5 Silver | 6.58 | 0 | 5.83 | 3.75 | 0 | 0 | 72.2x13.6 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Diamond Type | Real Diamonds |
Brand | Metarock Jewels |
Occasion | Daily Wear |
Metal Karatage | 14 Kt |
Jewellery Type | Studs Jewellery |
Gender | women |
Diamond Shape | Round |
Detail :
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
EA-396YWD | Earring | 14k Yellow Gold | 2.092 | 2.044 | 0.24 | 0 | 0 | 10x8MM |
Additional Information:
Product Details:
Material | Gold |
Diamond Type | Real Diamonds |
Brand | Metarock Jewels |
Metal Karatage | 14 Kt |
Stone Type | Blue sapphire |
Occasion | Party |
Features | Tassel Earrings |
Detail:-
Style No. | ITEM | PURITY | GROSS WT | GOLD WT | SIL WT | DAI WT | COL WT | COLOR STONE NAME | SIZE |
GEA-35-BSA | Tassels Earring | 18k Gold | 42.860 | 2.040 | 10.250 | 5.01 | 147.85 | Blue Sapphire | 3.64" Inch |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Gender | Women |
Purity | 925 |
Polish Type | RHODIUM |
Weight (grams) | 8.29 |
Metal | 925 Sterling Silver |
Diamond Shape | Round |
Customized | Yes |
Total number of diamonds | 120 |
Handmade | Yes |
Type Of Diamonds Used | Real |
Model Number | EAMJ-906 |
Diamond Color | G-J |
Stone Color | Brown |
Diamond Clarity | I1-I3 |
Stone | DIAMOND |
Brand | METAROCK JEWELS |
Material | SILVER |
Detail :
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
EAMJ-906 | Earrings | 92.5 Silver | 8.29 | 0 | 8.16 | 0.62 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Diamond Type | White Diamond |
Brand | Metarock Jewels |
Gender | Female |
Packaging Type | Box |
Type Of Diamonds Used | Real |
Diamond Cartage | 2 ct (0.4gm) |
Stone Color | Black |
I Deal In | New Only |
Product Type | Earrings |
Product Code | EAMJ-386 |
Metal / Purity | 14k & 925 Silver |
Gross Weight (Grams) | 13.5 |
Gold Weight (Grams) | 0.34 |
Silver Weight (Grams) | 12.055 |
Diamond Weight (Cts.) | 5.523 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Diamond Type | Real Diamonds |
Brand | Metarock Jewels |
Weight(in gms) | 15.16 |
Occasion | Party Wear |
Material | 925 Silver |
Jewelry Type | Earrings |
Metal Type | Oxidized Silver |
Metal | 925 Sterling Silver |
Packaging Type | Box |
Diamond Shape | Round |
Type Of Diamonds Used | Real |
Diamond Caratage | 5 ct (1.0gm) |
Diamond Color | G-J |
Diamonds Clarity | H-Color i3 |
Plating | Rhodium Platings |
Purity (%) | 14k Gold & 925 Sterling Silver |
Main Stone | Diamond |
Gender | Women |
Diamond Clarity | I1-I3 |
Product Type | Earrings |
Product Code | EAMJ-705 |
Metal / Purity | 14k Gold & 925 Silver |
Stone | Diamond |
Gross Weight (gm.) | 15.16 |
Silver Weight (gms.) | 13.72 |
Gold Weight (gms.) | 0.36 |
Diamond Weight (Cts.) | 5.36 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Occasion | Daily Wear |
Purity | 925 |
Diamond Type | Real Diamonds |
Brand | Metarock Jewels |
Metal | 925 Sterling Silver |
Diamond Color | G-J |
Diamonds Clarity | H-Color i3 |
Plating | Rhodium Platings |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Jewelry Type | Earring |
Jewellery Type | Earring |
Design Type | Gold Jewelry |
Material | 14k Gold |
Diamond Shape | Round |
Brand | MetarockJewels |
Gender | For Women |
Detail :
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
EA-504YWD | Earring | 14k Yellow Gold | 9.1056 | 8.76 | 0 | 1.728 | 0 | 0 | 35x45 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Jewelry Type | Diamond Earrings |
Jewellery Type | Earring |
Diamond Type | Real Diamonds |
Design Type | Dangle Earring |
Material | Silver & Diamond |
Diamond Shape | Round |
Brand | Metarock Jewels |
Metal Type | Oxidized Silver |
Gender | Women |
Detail :
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
EA-388SWD | Earrings | 92.5 Silver | 10.166 | 0 | 9.6 | 2.83 | 56x28 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Diamond Type | Real Diamonds |
Jewellery Type | Earring |
Brand | metarock jewels |
Weight | 6.488 |
Occasion | Bridal Wear |
Design Type | Dangle Gemetrical |
Material | 925 Silver |
Diamond Shape | Round |
Gender | female |
Packaging Type | Box |
Detail :
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name |
Gemstone Wt |
Size |
EA-440SWD |
Earrings | 92.5 Silver | 6.488 | 0 | 6.2 | 1.44 | 0 | 0 | 57x20MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Diamond Type | Real Diamonds |
Gender | Women |
Purity | 92.5silver |
Brand | Metarock Jewels |
Color | Multi |
Metal Karatage | 14 Kt |
Occasion | Casual |
Detail :
Code No | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Gemstone Name | Gemstone Wt | Size |
EAMJOS-488 | Earrings | 92.5 Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Information: