Our company deals in the manufacturing, supplying, exporting, wholesaling and trading of Diamond Jewelry, Wholesale Diamond Pendant Jewelry, 925 Sterling Silver Diamond Pendant, Pave Diamond Pendant Manufacture, Diamond Pendant Jewelry, Diamond Pendant, Designer Diamond Pendant Jewelry, Diamond Pave Jewelry, Fashion Diamond Pendant Jewelry, Designer Diamond Jewelry, Wholesale Diamond Jewelry, Party Wear Diamond Pendant Jewelry, Latest Design Pendant Jewelry, Supplier Diamond Pendants, Party Wear Pendant Jewelry, Wedding Gifted Pendant Jewelry. These Products are renowned for their premium quality and superb finishing. In addition to this, these incorporate the best constituents which are procured from our trusted and reliable vendors.
Product Details:
Brand | Metarock |
Occasion | Party Wear |
Diamond Weight | 4.526 cts |
Shape | Flower |
Purity | 925 Sterling Silver |
Gross Weight | 8.35 g |
Silver Weight | 7.445 g |
Additional Information:
Product Details:
Material | 925 Sterling Silver |
Occasion | Party |
Brand | Metarock |
Packaging Type | Box |
Shape | Skull |
This article can come under following categories:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Sterling Silver |
Jewellery Type | Pendant |
Stone Use | Diamond |
Diamond Type | Real Diamonds |
Purity | 925silver |
Usage/Application | Party Wear |
Design Type | Om Design |
Diamond Shape | Baguette |
Brand | Metarock Jewels |
Metal | 925 Sterling Silver |
Style No. | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Col Wt | Color Stone Name | Size |
PEMJOS-376 | Om Pendant Charm | 925 Sterling Silver | 2.88 | 0 | 1.89 | 1.89 | 0 | 0 | 24.44x16.05 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | sterling silver |
Stone Use | Diamond |
Jewellery Type | Pendant |
Diamond Type | Real Diamonds |
Purity | 925silver |
Weight | 3.64 |
Diamond Shape | Rose |
Brand | Metarock Jewels |
Metal | 925 Sterling Silver |
Metal Karatage | 14 Kt |
Style No. | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Col Wt | Color Stone Name | Size |
PEMJ-241 | Charm Pendant | 925 Sterling Silver | 3.64 | 0 | 3.648 | 0.86 | 0 | 0 | 37x27 MM0 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Purity | 925silver |
Jewellery Type | Pendant |
Weight | 2.14 |
Diamond Type | Real Diamonds |
Size | Free |
Diamond Shape | Rose |
Type | Silver pendant |
Style No. | Item | Purity | Gross Wt | Gold Wt | Silver Wt | Dai Wt | Col Wt | Color Stone Name | Size |
PEMJ-234 | Pendant Charm | 925 Sterling Silver | 2.14 | 0 | 1.95 | 0.95 | 0 | 0 | 54x5 MM |
Additional Information:
Product Details:
Jewellery Type | Pendant |
Usage/Application | Party Wear |
Design Type | Butterfly |
Material | 925 Sterling Silver |
Diamond Shape | Round |
Brand | Metarock |
This article can come under following categories:
Additional Information:
Product Details:
Usage/Application | Party Wear |
Design Type | Feather Angle Wings |
Diamond Shape | Round |
Brand | Metarock |
Metal | 925 Sterling Silver |
Diamond Weight | 2.03 cts |
Gross Weight | 7.6175 g |
Silver Weight | 7.02 g |
Additional Information:
Product Details:
Diamond Type | Real Diamonds |
Usage/Application | Party Wear |
Design Type | Feather |
Size | 64.55x23.47 mm |
Brand | Metarock |
Diamond Weight | 0.776 cts |
Gross Weight | 6.73 g |
Gold Weight | 0.014 g |
Silver Weight | 5.94 g |
Additional Information:
Product Details:
Occasion | Party Wear |
Brand | Metarock |
Diamond Weight | 1.109 Cts. |
Purity | 925 Sterling Silver |
Gross Weight | 8.47 g |
Silver Weight | 8.24 g |
Gemstone Weight | 0.02 Cts. |
Additional Information:
Product Details:
Diamond Type | Real Diamonds |
Purity | 925 Sterling Silver |
Brand | Metarock |
Diamond Weight | 1.009 k |
Gross Weight | 3.55 g |
Silver Weight | 3.348 g |
Additional Information:
Product Details:
Diamond Type | Real Diamonds |
Material | 925 Sterling Silver |
Occasion | Party Wear |
Brand | Metarock |
Design | Snake |
This article can come under following categories:
Additional Information: